| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sum 1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | Sp 6 | Sum 7 | Sum 8 | Sum 9 | Sp 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | SOLO | 3904 | LSC | Rob Tothill | 1153 | 1.0 | (2.0) | (27.0 DNC) | 2.0 | 2.0 OOD | (4.0) | 1.0 | (3.0) | 2.0 | 1.0 | 45.0 | 9.0 |
| 2nd | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | (5.0) | 1.0 | (6.0) | (5.0) | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | (27.0 DNC) | 54.0 | 11.0 |
| 3rd | Medium | SOLO | 3355 | LSC | Tony Handfield | 1153 | 3.0 | 4.0 | 1.0 | 3.0 | (27.0 DNC) | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 124.0 | 16.0 |
| 4th | Medium | SOLO | 3722 | LSC | Ron Laurie | 1153 | 2.0 | 3.0 | 2.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 153.0 | 45.0 |
| 5th | Medium | RS 200 | 1077 | LSC | Harry Wright | 1053 | (27.0 DNC) | (27.0 DNC) | 3.0 | 4.0 | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 27.0 DNC | 158.0 | 50.0 |
| 6th | Medium | SOLO | 2827 | LSC | John Alani | 1153 | 4.0 | 5.0 | 5.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 27.0 DNC | 161.0 | 53.0 |
| 7th | Medium | SOLO | 3094 | LSC | Andy Cooper | 1153 | (27.0 DNC) | (27.0 DNC) | 10.0 DNF | 8.0 | (27.0 DNC) | 6.0 | (27.0 DNC) | 6.0 | 4.0 | 27.0 DNC | 169.0 | 61.0 |
| 8th | Medium | SOLO | 3419 | LSC | Mark Judge | 1153 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | 5.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 204.0 | 96.0 |
| 9th | Medium | SOLO | 3936 | LSC | R B | 1153 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 2.0 | 219.0 | 111.0 |
| 10th | Medium | SOLO | 3658 | EYC | B W | 1153 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 5.0 | 27.0 DNC | 223.0 | 115.0 |
| 11th | Medium | SOLO | 2754 | LSC | Phil Dowsett | 1153 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 7.0 | 27.0 DNC | 228.0 | 120.0 |
| 12th | Medium | LASER RADIAL | 91374 | LSC | J Knight | 1117 | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 DNF | 27.0 DNC | 231.0 | 123.0 |
| 13th | Medium | SOLO | 3073 | LSC | Mike Jenkins | 1153 | (27.0 DNC) | (27.0 DNC) | 10.0 DNF | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 237.0 | 129.0 |
| 14th | Medium | LASER RADIAL | 142204 | EYC | 1117 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 244.0 | 136.0 | |
| 15th | Medium | RS 200 | 387 | LSC | John Charles | 1053 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 244.0 | 136.0 |
| 16th | Medium | SOLO | 3327 | LSC | Colin Walker | 1153 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 245.0 | 137.0 |
| 17th | Medium | LASER | 130384 | 1087 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 247.0 | 139.0 | ||
| 18th | Medium | BLAZE | 507 | EYC | 1032 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 247.0 | 139.0 | |
| 19th | Medium | RS 200 | 1189 | LSC | Phil Dowsett | 1053 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 248.0 | 140.0 |
| 20th | Medium | LASER | 136480 | LSC | 1087 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 249.0 | 141.0 | |
| 21st | Medium | LASER | 192991 | EYC | 1087 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 250.0 | 142.0 | |
| 22nd | Medium | LASER | 172174 | EYC | 1087 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 251.0 | 143.0 | |
| 23rd | Medium | SOLO | 4761 | EYC | 1150 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 252.0 | 144.0 | |
| 24th | Medium | SOLO | 1476 | LSC | Nick Hann | 1153 | (27.0 DNC) | (27.0 DNC) | 10.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 253.0 | 145.0 |
| 25th | Medium | SOLO | 2858 | LSC | Richard Knight | 1153 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 DNF | 27.0 DNC | 254.0 | 146.0 |
| 26th | Medium | LASER | 149291 | LSC | Alastair Johnson | 1087 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 254.0 | 146.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sum 1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | Sp 6 | Sum 7 | Sum 8 | Sum 9 | Sp 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | ISO | 1167 | EYC | George Chambers | 924 | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | 2.0 DNF | 1.0 | (6.0 DNC) | 2.0 | 1.0 | 1.0 | 32.0 | 8.0 |
| 2nd | Fast | RS 400 | 916 | LSC | Colin Walker | 947 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | (6.0 DNC) | 1.4 OOD | (6.0 DNC) | 32.4 | 8.4 |
| 3rd | Fast | ISO | 1178 | EYC | Bruce Bowler | 924 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 1.0 | 2.0 | 2.0 | 40.0 | 16.0 |
| 4th | Fast | ISO | 2 | EYC | 924 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNF | 6.0 DNC | 4.0 DNF | 3.0 | 6.0 DNC | 54.0 | 30.0 | |
| 5th | Fast | RS 300 | 471 | EYC | 995 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 31.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com